- userLoginStatus
Chemical Processes and Technologies - Impianti e Processi Chimici
Synthetic program:questo insegnamento approfondisce le diverse tematiche relative alle operazioni unitarie dell'ingegneria chimica utile alla comprensione del loro impiego nei processi rilevanti alle trasformazioni ed all'impiego delle risorse energetiche. Il corso fornisce gli elementi necessari alla progettazione e all'esercizio delle apparecchiature impiegate operazioni di separazione e purificazione per distillazione, assorbimento, adsorbimento ed estrazione. Caratterizzazione del ruolo dei fenomeni di trasporto e dell'equilibrio chimico nell'influenzare le prestazione di colonne a stadi o a riempimento. Il corso descrive anche i processi chimici di interesse per il settore energetico quali: trasformazioni delle materie prime energetiche in combustibili per raffinazione del petrolio o sintesi di carburanti sintetici. Processi per la riduzione degli inquinanti della combustione (NOx, CO, SOx), sia catalitici che non catalitici. L'analisi dei processi si basa sull'applicazione dei concetti di termodinamica e cinetica dei sistemi reagenti e di funzionamento delle operazioni unitarie dell'ingegneria chimica nell'ottica di fornire un quadro razionale necessario alla loro comprensione.
Lecture Notes
Complete course:
Type | File name | Year |
---|---|---|
Handwritten notes | Completed notes of the course | 2020/2021 |
Handwritten notes | Notes for 3 credits exam | 2020/2021 |
Handwritten notes | Course summary | 2018/2019 |
Handwritten notes | Notes for oral exam | 2018/2019 |
Digital notes | Slides with notes | 2018/2019 |
Divided by topic:
Type | File name | Year |
---|---|---|
Digital notes | 1 - Unit operations | 2018/2019 |
Digital notes | 2 - Flash | 2018/2019 |
Digital notes | 3 - Distillation | 2018/2019 |
Digital notes | 4 - Absorption and stripping | 2018/2019 |
Digital notes | 5 - Liquid - liquid extraction | 2018/2019 |
Digital notes | 6 - Oil refinery | 2018/2019 |
Digital notes | 7 - Gas processing | 2018/2019 |
Other:
Type | File name | Year |
---|---|---|
File not available... |
Exercises
Complete course:
Type | File name | Year |
---|---|---|
File not available... |
Divided by topic:
Type | File name | Year |
---|---|---|
Digital notes | Exercise 01 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 01 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 01 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 01 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 01 (ENG) | 2018/2019 |
Digital notes | Exercise 01 (ITA) | 2018/2019 |
Digital notes | Exercise 02 - solution - Excel (ENG) | 2023/2024 |
Digital notes | Exercise 02 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 02 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 02 - Solution (ENG) | 2023/2024 |
Digital notes | Exercise 02 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 02 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 02 (ENG) | 2023/2024 |
Digital notes | Exercise 02 (ENG) | 2018/2019 |
Digital notes | Exercise 02 (ITA) | 2018/2019 |
Digital notes | Exercise 03 - solution - Excel (ENG) | 2023/2024 |
Digital notes | Exercise 03 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 03 - Solution (ENG) | 2023/2024 |
Digital notes | Exercise 03 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 03 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 03 (ENG) | 2023/2024 |
Digital notes | Exercise 03 (ENG) | 2018/2019 |
Digital notes | Exercise 03 (ITA) | 2018/2019 |
Digital notes | Exercise 04 - solution - Excel (ENG) | 2023/2024 |
Digital notes | Exercise 04 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 04 - solution (ENG) | 2023/2024 |
Digital notes | Exercise 04 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 04 (ENG) | 2023/2024 |
Digital notes | Exercise 04 (ENG) | 2018/2019 |
Digital notes | Exercise 04 (ITA) | 2018/2019 |
Digital notes | Exercise 05 - solution - Excel (ENG) | 2023/2024 |
Digital notes | Exercise 05 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 05 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 05 - Solution (ENG) | 2023/2024 |
Digital notes | Exercise 05 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 05 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 05 (ENG) | 2018/2019 |
Digital notes | Exercise 05 (ENG) - Multicomponent distillation | 2023/2024 |
Digital notes | Exercise 05 (ITA) | 2018/2019 |
Digital notes | Exercise 06 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 06 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 06 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 06 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 06 (ENG) | 2018/2019 |
Digital notes | Exercise 06 (ITA) | 2018/2019 |
Digital notes | Exercise 07 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 07 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 07 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 07 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 07 (ENG) | 2018/2019 |
Digital notes | Exercise 07 (ITA) | 2018/2019 |
Digital notes | Exercise 08 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 08 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 08 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 08 (ENG) | 2018/2019 |
Digital notes | exercise 08 (ITA) | 2018/2019 |
Digital notes | Exercise 09 - solution - Excel (ENG) | 2018/2019 |
Digital notes | Exercise 09 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 09 - Solution (ENG) | 2018/2019 |
Digital notes | Exercise 09 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 09 (ENG) | 2018/2019 |
Digital notes | Exercise 09 (ITA) | 2018/2019 |
Digital notes | Exercise 10 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 10 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 10 (ITA) | 2018/2019 |
Digital notes | Exercise 11 - solution - Excel (ITA) | 2018/2019 |
Digital notes | Exercise 11 - solution (ITA) | 2018/2019 |
Digital notes | Exercise 11 (ITA) | 2018/2019 |
Other:
Type | File name | Year |
---|---|---|
File not available... |
Exams
First partial exam:
Type | Date | |
---|---|---|
File not available... |
Second partial exam:
Type | Date | |
---|---|---|
File not available... |
Full exam:
Type | Date |
---|---|
Text and solution | 22/06/2022 |
Solution | 22/06/2022 |
Text and solution | 23/06/2021 |
Text | 10/07/2020 |
Solution | 10/07/2020 |
Solution | 10/07/2020 |
Text and solution | 10/07/2020 |
Text | 07/02/2020 |
Text | 13/01/2020 |
Solution | 13/01/2020 |
Text | 02/09/2019 |
Solution | 23/07/2019 |
Text | 12/07/2019 |
Text | 25/06/2019 |
Text | 03/06/2019 |
Text | 06/02/2019 |
Solution | 06/02/2019 |
Text | 14/01/2019 |
Solution | 14/01/2019 |
Text | 14/01/2019 |
Text | 07/09/2018 |
Solution | 07/09/2018 |
Text | 19/07/2018 |
Solution | 19/07/2018 |
Text | 06/07/2018 |
Solution | 06/07/2018 |
Text | 20/06/2018 |
Solution | 20/06/2018 |
Text | 21/05/2018 |
Solution | 21/05/2018 |
Text | 30/01/2018 |
Solution | 30/01/2018 |
Text | 13/09/2017 |
Solution | 13/09/2017 |
Text | 27/06/2017 |
Solution | 27/06/2017 |
Text | 05/07/2016 |
Solution | 05/07/2016 |
Solution | 05/07/2016 |
Text | 20/07/2015 |
Solution | 20/07/2015 |
Text | 07/07/2015 |
Solution | 07/07/2015 |
Text | 25/05/2015 |
Solution | 25/05/2015 |
Text | 30/05/2014 |
Solution | 30/05/2014 |
Text | 17/07/2013 |
Solution | 17/07/2013 |
Solution | 17/07/2013 |
Text | 27/05/2013 |
Solution | 27/05/2013 |
Solution | 27/05/2013 |
Text | 12/07/2012 |
Solution | 12/07/2012 |
Solution | 12/07/2012 |
Text | 28/06/2012 |
Solution | 28/06/2012 |
Solution | 28/06/2012 |
Text | 11/06/2012 |
Solution | 11/06/2012 |
Solution | 11/06/2012 |
Text | 13/09/2011 |
Solution | 13/09/2011 |
Solution | 13/09/2011 |
Solution | 13/06/2011 |
Text | 13/06/2011 |
Solution | 13/06/2011 |
Text | 17/02/2011 |
Solution | 17/02/2011 |
Solution | 17/02/2011 |
Text | 14/09/2010 |
Solution | 14/09/2010 |
Solution | 14/09/2010 |
Oral exam:
Type | Date | |
---|---|---|
File not available... |
Multiple choice test:
Type | Date | |
---|---|---|
File not available... |
Other:
File name | ||
---|---|---|
File not available... |
Other
Laboratory:
File name | Year | |
---|---|---|
File not available... |
Projects:
File name | Year | |
---|---|---|
File not available... |
Presentations:
File name | Year | |
---|---|---|
File not available... |
Collections of notes, exercises or exams:
File name | Year | |
---|---|---|
File not available... |
Tables:
File name | Year | |
---|---|---|
File not available... |
Etc:
File name | Year | |
---|---|---|
File not available... |
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
File name | Date | |
---|---|---|
File not available... |