- userLoginStatus
Rankings - Students contributions and participations
This page celebrates the top contributors who actively participate in the development of the site by sending us their files and supporting us and all the community. All these students act with the common purpose of helping other students exchanging their knowledge for free. This page was created with the aim of publicly celebrating them and to make them an example for all users. To guarantee the protection of privacy, students can change their profile at any time to use whether their full name or just a nickname.
Top contributors annual rankings
Participation in the development of the website through the voluntary sending of notes, exercises and exam topics as well as the writing of useful articles and the creating new tools. You can find below the partial rankings of the current competition and the final rankings of past editions. If you want to participate in the competition and also in the relative awards, you can read more in the participate page.
RANK | NICKNAME | COURSE | POINTS | PRIZE | |
---|---|---|---|---|---|
#1 | marcotav31 | Management Eng. | 79 | To be defined... | |
#2 | guidopp | ing. Meccanica | 74 | To be defined... | |
#3 | Landini | Energy Eng. | 48 | To be defined... | |
#4 | Deangelucci | Aerospace Eng. | 47 | To be defined... | |
#5 | luca4L | Energy Eng. | 36 | To be defined... | |
#6 | marta | Aerospace Eng. | 32 | To be defined... | |
#7 | Viola | Biomedical Eng. | 26 | To be defined... | |
#8 | Simone_Rossi | Aerospace Eng. | 26 | To be defined... | |
#9 | Gunas | Aerospace Eng. | 20 | To be defined... | |
#10 | Carley | ing. Meccanica | 20 | To be defined... | |
#11 | j_24 | Aerospace Eng. | 20 | ||
#12 | Flavia | ing. Meccanica | 19 | ||
#13 | Filippo | Biomedical Eng. | 18 | ||
#14 | RickyTiano | Aerospace Eng. | 17 | ||
#15 | imnotfede | Management Eng. | 16 | ||
#16 | Gabriele | Management Eng. | 16 | ||
#17 | G | Biomedical Eng. | 15 | ||
#18 | Gowtham | ing. Meccanica | 11 | ||
#19 | shreecharan | Management Eng. | 11 | ||
#20 | zot | Energy Eng. | 9 | ||
#21 | stefanooooooo | Aerospace Eng. | 9 | ||
#22 | martina | Biomedical Eng. | 7 | ||
#23 | DudiDelo | ing. Meccanica | 7 | ||
#24 | iiiiiiiiiiiiiiiiiiiiiiiiiiii | Aerospace Eng. | 5 | ||
#25 | Suru | Aerospace Eng. | 5 | ||
#26 | Marissa | Biomedical Eng. | 5 | ||
#27 | Omy | Aerospace Eng. | 5 | ||
#28 | Santiago Ramirez | ing. Meccanica | 5 | ||
#29 | Pducombl | Management Eng. | 5 | ||
#30 | sohaparyani | Construction Eng. | 5 | ||
#31 | 浩然 | Aerospace Eng. | 5 | ||
#32 | Martina de Feo | Biomedical Eng. | 5 | ||
#33 | Patricia | Aerospace Eng. | 5 | ||
#34 | Lucia | Aerospace Eng. | 5 | ||
#35 | Luca | ing. Meccanica | 5 | ||
#36 | Kico2003 | Computer Eng. | 5 | ||
#37 | Fury | Aerospace Eng. | 5 | ||
#38 | Daniel | Energy Eng. | 5 | ||
#39 | Napoleone7 | ing. Matematica | 5 | ||
#40 | Alberto | Aerospace Eng. | 5 | ||
#41 | 5 | ||||
#42 | Chio | Biomedical Eng. | 5 | ||
#43 | Eleonora | Aerospace Eng. | 5 | ||
#44 | Taher | Aerospace Eng. | 5 | ||
#45 | 3 F | Aerospace Eng. | 5 | ||
#46 | dsdsdsdwe | Aerospace Eng. | 5 | ||
#47 | dsdsds | Aerospace Eng. | 5 | ||
#48 | giacomo | Aerospace Eng. | 5 | ||
#49 | Chiara | ing. Meccanica | 5 | ||
#50 | Giacomo | Aerospace Eng. | 5 | ||
#51 | Giuseppe | Aerospace Eng. | 5 | ||
#52 | Ale | Aerospace Eng. | 5 | ||
#53 | Eleonora | Aerospace Eng. | 5 | ||
#54 | Lara | Aerospace Eng. | 5 | ||
#55 | Camilla | Aerospace Eng. | 5 | ||
#56 | kledi | Aerospace Eng. | 5 | ||
#57 | Renata | Aerospace Eng. | 5 | ||
#58 | Mattew | Computer Eng. | 5 | ||
#59 | Carmine | Aerospace Eng. | 5 | ||
#60 | Alessandro | ing. Meccanica | 5 | ||
#61 | Marco | Aerospace Eng. | 5 | ||
#62 | Andrea | Aerospace Eng. | 5 | ||
#63 | 5 | ||||
#64 | 5 | ||||
#65 | aa | Aerospace Eng. | 5 | ||
#66 | Marta | Aerospace Eng. | 5 | ||
#67 | 5 | ||||
#68 | Lela | Energy Eng. | 5 | ||
#69 | Lgriso | ing. Meccanica | 5 | ||
#70 | Bernardo | Aerospace Eng. | 5 | ||
#71 | Mommo | Aerospace Eng. | 5 | ||
#72 | 5 | ||||
#73 | Mr. Potatohead | Aerospace Eng. | 5 | ||
#74 | imbbbbbbbbbbbbbbbbbbbbb | Aerospace Eng. | 5 | ||
#75 | Matteo | Aerospace Eng. | 5 | ||
#76 | Matteo | Aerospace Eng. | 5 | ||
#77 | Matteo | Aerospace Eng. | 5 | ||
#78 | wartothecheese | Aerospace Eng. | 5 | ||
#79 | aleperk99 | Aerospace Eng. | 5 | ||
#80 | ANDREA | Aerospace Eng. | 5 | ||
#81 | Felix | Aerospace Eng. | 5 | ||
#82 | Andrea | Aerospace Eng. | 5 | ||
#83 | Acornelli | Energy Eng. | 5 | ||
#84 | Marco | Aerospace Eng. | 5 | ||
#85 | Ossama | ing. Meccanica | 5 | ||
#86 | 5 | ||||
#87 | Carlos | ing. Meccanica | 5 | ||
#88 | Kiarash | Aerospace Eng. | 5 | ||
#89 | Sev | Aerospace Eng. | 5 | ||
#90 | Marianna | Aerospace Eng. | 5 | ||
#91 | FRANCESCO | Aerospace Eng. | 5 | ||
#92 | ok | ing. Matematica | 5 | ||
#93 | vxduftykul | Aerospace Eng. | 5 | ||
#94 | Lorenzo | Aerospace Eng. | 5 | ||
#95 | 26Vlad | Aerospace Eng. | 5 | ||
#96 | Giuliano | Aerospace Eng. | 5 | ||
#97 | h | Aerospace Eng. | 5 | ||
#98 | Eugenio | ing. Meccanica | 5 | ||
#99 | Stefi | Management Eng. | 5 | ||
#100 | Anastasia | Aerospace Eng. | 5 |
01/09/23 - 31/07/24
RANK | NICKNAME | COURSE | POINTS | PRIZE | |
---|---|---|---|---|---|
#1 | Leonida | Aerospace Eng. | 365 | 200€ in Buoni Amazon o buono a scelta | |
#2 | nico | ing. Meccanica | 336 | 125€ in Buoni Amazon o buono a scelta | |
#3 | Luca Toni | Energy Eng. | 225 | 80€ in Buoni Amazon o buono a scelta | |
#4 | Landini | Energy Eng. | 154 | 60€ in Buoni Amazon o buono a scelta | |
#5 | robot | Aerospace Eng. | 95 | 40€ in Buoni Amazon o buono a scelta | |
#6 | zot | Energy Eng. | 93 | 30€ in Buoni Amazon o buono a scelta | |
#7 | Deangelucci | Aerospace Eng. | 76 | 20€ in Buoni Amazon o buono a scelta | |
#8 | simobono01 | ing. Meccanica | 75 | 15€ in Buoni Amazon o buono a scelta | |
#9 | eli24 | Biomedical Eng. | 75 | 15€ in Buoni Amazon o buono a scelta | |
#10 | leopezzo | Energy Eng. | 72 | 15€ in Buoni Amazon o buono a scelta | |
#11 | luca4L | Energy Eng. | 60 | ||
#12 | Panzas | Aerospace Eng. | 55 | ||
#13 | Michele | Aerospace Eng. | 47 | ||
#14 | Bosca | Biomedical Eng. | 45 | ||
#15 | Jamesfuret | Aerospace Eng. | 45 | ||
#16 | ale_palma | Biomedical Eng. | 43 | ||
#17 | Lacie Walker | Aerospace Eng. | 42 | ||
#18 | FS | ing. Meccanica | 36 | ||
#19 | Andrea33 | Aerospace Eng. | 35 | ||
#20 | Filippo-riccardo | Biomedical Eng. | 33 | ||
#21 | Marta | Biomedical Eng. | 31 | ||
#22 | Nick | Management Eng. | 31 | ||
#23 | Pierazhi | Aerospace Eng. | 30 | ||
#24 | Alessandro | Management Eng. | 29 | ||
#25 | Vale | Aerospace Eng. | 26 |
01/09/22 - 31/07/23
RANK | NICKNAME | COURSE | POINTS | PRIZE | |
---|---|---|---|---|---|
#1 | Leonida | Aerospace Eng. | 331 | Amazon gift card 200€ | |
#2 | SG | Energy Eng. | 323 | Amazon gift card 100€ | |
#3 | Chiara Moreschini | Biomedical Eng. | 293 | Amazon gift card 80€ | |
#4 | Alessandro Crotta | Aerospace Eng. | 291 | Amazon gift card 50€ | |
#5 | Ducci | ing. Meccanica | 272 | Amazon gift card 30€ | |
#6 | Batuhan | Management Eng. | 149 | Amazon gift card 25€ | |
#7 | loris | Biomedical Eng. | 114 | Amazon gift card 20€ | |
#8 | eli24 | Biomedical Eng. | 101 | Amazon gift card 15€ | |
#9 | FS | ing. Meccanica | 99 | Amazon gift card 15€ | |
#10 | Stefano | ing. Meccanica | 97 | Amazon gift card 15€ | |
#11 | db1997 | Energy Eng. | 88 | ||
#12 | Giuliab | Management Eng. | 86 | ||
#13 | ceceriboli | Energy Eng. | 78 | ||
#14 | sbiri | Management Eng. | 66 | ||
#15 | Gianluca | ing. Matematica | 63 | ||
#16 | ApeVez | Automation Eng. | 61 | ||
#17 | GHERARDI | Energy Eng. | 57 | ||
#18 | Federica | Biomedical Eng. | 55 | ||
#19 | Roberto T. | Aerospace Eng. | 54 | ||
#20 | Federica | Management Eng. | 48 | ||
#21 | Lacie Walker | Aerospace Eng. | 47 | ||
#22 | emitiso | Energy Eng. | 46 | ||
#23 | giulia_99 | Biomedical Eng. | 43 | ||
#24 | sofia | Energy Eng. | 42 | ||
#25 | FrancescaL | Biomedical Eng. | 41 |
01/09/20 - 31/07/21
RANK | NICKNAME | COURSE | POINTS | PRIZE | |
---|---|---|---|---|---|
#1 | Alessandro Crotta | Aerospace Eng. | 284 | Amazon gift card 150€ | |
#2 | Lorenzo27 | Management Eng. | 270 | Amazon gift card 100€ | |
#3 | Giuseppe_Lauricella | Biomedical Eng. | 242 | Amazon gift card 80€ | |
#4 | Chiara Moreschini | Biomedical Eng. | 216 | Amazon gift card 50€ | |
#5 | Michela Beraldo | Management Eng. | 189 | Amazon gift card 30€ | |
#6 | francr | Biomedical Eng. | 187 | Amazon gift card 25€ | |
#7 | SM | Management Eng. | 161 | Amazon gift card 20€ | |
#8 | MartinaB | Management Eng. | 153 | Amazon gift card 15€ | |
#9 | D | Biomedical Eng. | 119 | Amazon gift card 15€ | |
#10 | 2Mad_Hatter3 | Aerospace Eng. | 109 | Amazon gift card 15€ | |
#11 | MircoP | ing. Meccanica | 103 | ||
#12 | pieroJ | Management Eng. | 100 | ||
#13 | LancioDelLancio | Energy Eng. | 95 | ||
#14 | Lhanne | Electronics Eng. | 90 | ||
#15 | andlapo20 | Aerospace Eng. | 61 | ||
#16 | simonestaffa | Computer Eng. | 59 | ||
#17 | luca | Management Eng. | 55 | ||
#18 | Lucio | ing. Meccanica | 51 | ||
#19 | Fede | Computer Eng. | 48 | ||
#20 | AuspiciousFalcon9 | Aerospace Eng. | 48 | ||
#21 | aaa | Biomedical Eng. | 48 | ||
#22 | stega | Aerospace Eng. | 42 | ||
#23 | Elisabetta Marrucci | Biomedical Eng. | 41 | ||
#24 | marcro97 | Aerospace Eng. | 41 | ||
#25 | Ale P | Energy Eng. | 37 | ||
#26 | Andreadd | Energy Eng. | 36 | ||
#27 | Erri | Biomedical Eng. | 35 | ||
#28 | Samu | Computer Eng. | 35 | ||
#29 | Roberto T. | Aerospace Eng. | 35 | ||
#30 | TylerD | Energy Eng. | 34 | ||
#31 | Orso | Aerospace Eng. | 33 | ||
#32 | chiara_77 | ing. Meccanica | 32 | ||
#33 | gabbomonti | Management Eng. | 30 | ||
#34 | Gioforchio | Energy Eng. | 29 | ||
#35 | Giulia | Biomedical Eng. | 29 | ||
#36 | BroccoloTermodinamico | ing. Meccanica | 29 | ||
#37 | Fullo | Aerospace Eng. | 28 | ||
#38 | Mario | Biomedical Eng. | 27 | ||
#39 | TheNumber23 | Aerospace Eng. | 26 | ||
#40 | DemaDave | Aerospace Eng. | 23 | ||
#41 | Sara | Management Eng. | 23 | ||
#42 | Catti | ing. Meccanica | 23 | ||
#43 | MF | ing. Meccanica | 20 | ||
#44 | Alessio | Computer Eng. | 20 | ||
#45 | CecioJr | Management Eng. | 20 | ||
#46 | Tommipp | ing. Meccanica | 20 | ||
#47 | l'energetico | Energy Eng. | 20 | ||
#48 | Filric | Biomedical Eng. | 18 | ||
#49 | RiccardoM98 | Energy Eng. | 17 | ||
#50 | ale_palma | Biomedical Eng. | 17 | ||
#51 | Erica | Biomedical Eng. | 17 | ||
#52 | Giacomo | Energy Eng. | 16 | ||
#53 | vittoriaschiavone | Biomedical Eng. | 16 | ||
#54 | Giulia | Biomedical Eng. | 15 | ||
#55 | mattobrasil | Biomedical Eng. | 15 | ||
#56 | Aurora | Biomedical Eng. | 15 | ||
#57 | CodexW | ing. Materiali e Nanotecnologie | 14 | ||
#58 | LV | Energy Eng. | 14 | ||
#59 | Falcio | Management Eng. | 14 | ||
#60 | samusas00 | ing. Meccanica | 14 | ||
#61 | massa | Management Eng. | 14 | ||
#62 | Aero Pars | Aerospace Eng. | 12 | ||
#63 | Lilia | Chemical Eng. | 12 | ||
#64 | serex | Biomedical Eng. | 11 | ||
#65 | Arjec | Management Eng. | 11 | ||
#66 | elli_sci | Energy Eng. | 11 | ||
#67 | L_Mazz | Aerospace Eng. | 11 | ||
#68 | riccardino | Computer Eng. | 10 | ||
#69 | Giacomo | ing. Meccanica | 10 | ||
#70 | tropiealpesto | Biomedical Eng. | 9 | ||
#71 | GiornoPotanna | Aerospace Eng. | 9 | ||
#72 | ele | Energy Eng. | 8 | ||
#73 | MV_98mec | ing. Meccanica | 7 | ||
#74 | Luca | ing. Meccanica | 6 |
01/09/18 - 31/07/19
RANK | NICKNAME | COURSE | POINTS | PRIZE | |
---|---|---|---|---|---|
#1 | JAVI | Biomedica | 564 | Buono Amazon 65€ | |
#2 | Michela Beraldo | Gestionale | 553 | Buono Amazon 45€ | |
#3 | tmscarla | Informatica | 514 | Buono Amazon 35€ | |
#4 | Chiara Moreschini | Biomedica | 463 | Buono Amazon 25€ | |
#5 | MircoP | Meccanica | 240 | Buono Amazon 20€ | |
#6 | antom | Biomedica | 196 | Buono Amazon 15€ | |
#7 | Alessandro Crotta | Aerospaziale | 177 | Buono Amazon 10€ | |
#8 | Alessandro | Energetica | 171 | Buono Amazon 10€ | |
#9 | nb | Gestionale | 167 | Buono Amazon 10€ | |
#10 | L il magnifico | Energetica | 156 | ||
#11 | Davide Andru | Energetica | 155 | ||
#12 | behsifo | Aerospaziale | 154 | ||
#13 | Bad | Meccanica | 139 | ||
#14 | braccofil | Biomedica | 136 | ||
#15 | Gullo | Energetica | 128 | ||
#16 | Tommaso | Aerospaziale | 104 | ||
#17 | LucaB | Energetica | 92 | ||
#18 | Polpetta | Energetica | 67 | ||
#19 | Balle | Energetica | 59 | ||
#20 | simonestaffa | Informatica | 58 | ||
#21 | Matteo | Energetica | 56 | ||
#22 | Jacopino35 | Meccanica | 48 | ||
#23 | Gabriele | Biomedica | 46 | ||
#24 | Lind | Energetica | 46 | ||
#25 | Tazz | Energetica | 39 | ||
#26 | LV | Energetica | 32 | ||
#27 | GHERARDI | Energetica | 30 | ||
#28 | Federico | Meccanica | 30 | ||
#29 | aterg | Aerospaziale | 30 | ||
#30 | ziaFra | Energetica | 30 | ||
#31 | rabba | Aerospaziale | 20 | ||
#32 | Allegra | Aerospaziale | 18 |
25/10/18 - 25/11/19
157 | Biomedica | Matteo Ca. | Rinuncia al premio |
|
143 | Biomedica | Allegra G. | Smartphone LG V30 |
|
91 | Biomedica | Elena R. | Monitor LG Full HD 27" |
|
4 | 80 | Biomedica | Lorenzo B. | Portable speaker LG PK3
|
5 | 63 | Biomedica | Benedetta I. | Amazon: 20 € |
6 | 58 | Biomedica | Giorgio B. | |
7 | 40 | Biomedica | Arianna C. | |
8 | 20 | Biomedica | Guido N. | |
9 | 16 | Biomedica | Giada C. | |
10 | 10 | Biomedica | Valeria P. | |
10 | 10 | Biomedica | Serena C. | |
10 | 10 | Biomedica | Salvatore L. | |
10 | 10 | Biomedica | Nicholas C. | |
10 | 10 | Biomedica | Luca G. | |
10 | 10 | Biomedica | Lele C. | |
10 | 10 | Biomedica | Davide L. | |
17 | 4 | Biomedica | Nicola A. |
01/09/17 - 31/07/18
204 | Aerospaziale | Benedetta Ca. | 40€ |
|
159 | Energetica | Annamaria Lo. | 30€ |
|
124 | Energetica | Luca Ba. | 20€ |
|
4 | 116 | Informatica | Gabriele G. | 10€ |
5 | 106 | Energetica | Vittorio Ri. | 5€ |
6 | 105 | Energetica | Davide Da. | |
7 | 100 | Energetica | Alessandro Na. | |
8 | 80 | Meccanica | Riccardo Ma. | |
9 | 65 | Energetica | Luca Le. | |
10 | 61 | Energetica | Alessandro Po. | |
11 | 60 | Energetica | Cesare Ca. | |
12 | 55 | Energetica | Luca Pi. | |
13 | 52 | Meccanica | Luca Ma. | |
14 | 50 | Energetica | Guido P. | |
15 | 48 | Energetica | Sebastiano Ma. | |
16 | 45 | Meccanica | Stefano Co. | |
16 | 45 | Energetica | Davide Fr. | |
18 | 39 | Energetica | Davide Co. | |
19 | 33 | Meccanica | Pietro Se. | |
20 | 27 | Meccanica | Sara Ma. | |
20 | 27 | Energetica | Emanuela Po. | |
22 | 26 | Meccanica | Alessandro Re. | |
23 | 24 | Energetica | Alessandro Pe. | |
24 | 23 | Energetica | Filippo Ge. | |
25 | 22 | Meccanica | Lorenzo Sa. | |
25 | 21 | Aerospaziale | Eugenia La. | |
27 | 15 | Energetica | Wayan K. | |
27 | 15 | Aerospaziale | Simone Gu. | 5€ estrazione |
29 | 13 | Aerospaziale | Filippo Go. | 5€ estrazione |
30 | 12 | Energetica | Paolo Ba. | |
30 | 12 | Meccanica | Davide Vo. | |
30 | 12 | Energetica | Andrea Ot. | |
33 | 10 | Energetica | Luca Ne. | |
34 | 9 | Energetica | Stefano Ri. | |
35 | 5 | Energetica | Francesco Ce. | |
35 | 5 | Energetica | Andrea Ro. |
01/09/16 - 31/07/17
211 | Energetica | Guido P. | 40€ |
|
173 | Meccanica | Stefano Co. | 30€ |
|
128 | Energetica | Luca Le. | 20€ |
|
4 | 119 | Energetica | Alessandro Na. | 10€ |
5 | 90 | Meccanica | Luca Ma. | 5€ |
6 | 84 | Meccanica | Federico Br. | |
7 | 73 | Energetica | Giulia Bo. | 5€ estrazione |
7 | 73 | Meccanica | Gianpiero Ga. | |
9 | 59 | Energetica | Davide Da. | |
10 | 58 | Meccanica | Giovanni Ia. | |
11 | 55 | Energetica | Sara Sa. | |
12 | 45 | Energetica | Vittorio R. | |
13 | 44 | Energetica | Alessandro Br. | |
14 | 41 | Aerospaziale | Massimo Pi. | |
15 | 40 | Meccanica | Francesco Co. | |
16 | 35 | Energetica | Davide Sc. | |
17 | 33 | Meccanica | Erico Mo. | |
18 | 30 | Energetica | Agostino Ma. | |
19 | 27 | Energetica | Daniel Sa. | |
20 | 26 | Energetica | Federico St. | |
21 | 22 | Meccanica | Sara Ma. | |
22 | 20 | Aerospaziale | Tommaso Ne. | |
23 | 19 | Energetica | Simone | |
23 | 19 | Energetica | Luca Ba. | |
25 | 15 | Energetica | Francesco Ca. | |
25 | 15 | Energetica | Niccolò G. | |
27 | 14 | Energetica | Tommaso Be. | |
28 | 12 | Energetica | Roberto Ra. | |
28 | 12 | Energetica | Lorenzo No. | 5€ estrazione |
28 | 12 | Energetica | Davide And. | |
31 | 10 | Energetica | Davide Anz. | |
32 | 6 | Energetica | Niccola Z. | |
32 | 6 | Energetica | Linda Co. |
01/05/17 - 31/07/17
227 | Informatica | Paolo Ca. | 30€ |
|
114 | Informatica | Gabriele Gu. | 25€ |
|
25 | Informatica | Andrea Co. | 20€ |
|
4 | 21 | Informatica | Mario Te. | 15€ |
5 | 15 | Informatica | Amos Pa. | 10€ + 5€ estrazione |
01/03/16 - 31/07/16
01/09/15 - 29/02/16
164 |
Energetica |
Guido P. |
25+bonus 5€ | Il vincitore Guido P. |
|
92 |
Energetica
|
Sara S. |
15€ | ||
54 |
Energetica
|
Tommaso B. |
10€ | ||
4 |
44 |
Energetica
|
Alfredo C. |
| |
5 |
43 |
Energetica
|
Roberto S. |
| |
6 |
34 |
Meccanica
|
Adriano M. |
| |
7 |
24 |
Energetica
|
Alessandro N. |
| |
7 |
24 |
Energetica
|
Davide D. |
| |
9 |
18 |
Energetica
|
Giulia B. |
| |
10 |
16 |
Meccanica
|
Simone M. |
| |
11 |
15 |
Energetica
|
Veronica B. |
| |
12 |
14 |
Energetica
|
Davide S. |
| |
13 |
13 |
Energetica
|
Federico B. |
| |
14 |
11 |
Energetica
|
Sebastiano C. |
| |
15 |
10 |
Energetica
|
Alice A. |
|
01/01/15 - 31/07/15
Hall of fame: most awarded members ranking
NICKNAME | BADGES | ||
---|---|---|---|
#1 | Andrea | ||
#2 | Chiara Moreschini | ||
#3 | Andreadd | ||
#4 | AleNeiv StaffDD | ||
#5 | Michela Beraldo | ||
#6 | Lacie Walker | ||
#7 | Simone_Rossi | ||
#8 | Luca Toni | ||
#9 | nico | ||
#10 | Leonida |
Absolute ranking by number and quality of files
NICKNAME | CONTRIBUTI | PUNTEGGIO MEDIO | ||
---|---|---|---|---|
#1 | Alessandro Crotta | 25 |