- userLoginStatus
Electric Power Systems
Synthetic program:Galileo Ferraris Theorem. Asynchronous, synchronous and direct current machines. Range of utilisation. Description of the electric system. Admittance matrix. Power Flow equations. N and N-1 security criteria. TTC calculation. Frequency control and voltage regulation. Ancillary services and ancillary services market. (Course held in English) Teorema di Galileo Ferrarsi. Macchina sincrona, asincrona e in corrente continua. Campi di utilizzo. Struttura del sistema elettrico. Matrice delle ammettenze. Equazioni di Power Flow. Criteri di sicurezza N e N-1. Calcolo della TTC. Regolazione di frequenza e di tensione. Servizi ancillari e mercato dei servizi di dispacciamento.
Lecture Notes
Complete course:
Type | File name | Year |
---|---|---|
Handwritten notes | Completed notes of the course - Part 1 | 2020/2021 |
Handwritten notes | Completed notes of the course - Part 2 | 2020/2021 |
Handwritten notes | Summary notes (ITA) | 2018/2019 |
Handwritten notes | Summary of theory + written questions answered | 2018/2019 |
Handwritten notes | Summary notes (ENG) | 2017/2018 |
Digital notes | Summary notes (ENG) | 2015/2016 |
Handwritten notes | Summary notes (ITA) | 2015/2016 |
Divided by topic:
Type | File name | Year |
---|---|---|
Digital notes | Campo magnetico rotante | 2018/2019 |
Digital notes | Macchina asincrona | 2018/2019 |
Digital notes | Macchina elettrica elementare | 2018/2019 |
Digital notes | Macchina sincrona | 2018/2019 |
Digital notes | Metodi di power flow | 2018/2019 |
Digital notes | Proprietà materiali ferromagnetici | 2018/2019 |
Digital notes | Regolazione frequenza e tensione | 2018/2019 |
Other:
Type | File name | Year |
---|---|---|
Digital notes | Possible questions of the oral exam | 2018/2019 |
Exercises
Complete course:
Type | File name | Year |
---|---|---|
Handwritten notes | Exercises solution | 2020/2021 |
Digital notes | Completed exercises of the course | 2019/2020 |
Divided by topic:
Type | File name | Year |
---|---|---|
Digital notes | Elementary electric machine | 2018/2019 |
Digital notes | Elementary electric machine - Solution | 2018/2019 |
Digital notes | Magnetic circuits | 2018/2019 |
Digital notes | Magnetic circuits - Solution | 2018/2019 |
Digital notes | The bus admittance matrix and power flow (1) | 2018/2019 |
Digital notes | The bus admittance matrix and power flow (1) - Solution | 2018/2019 |
Digital notes | The bus admittance matrix and power flow (2) | 2018/2019 |
Digital notes | The bus admittance matrix and power flow (2) - Solution | 2018/2019 |
Digital notes | The induction machine | 2018/2019 |
Digital notes | The induction machine - Solution | 2018/2019 |
Digital notes | The synchronous machine | 2018/2019 |
Digital notes | The synchronous machine - Solution | 2018/2019 |
Other:
Type | File name | Year |
---|---|---|
File not available... |
Exams
First partial exam:
Type | Date | |
---|---|---|
File not available... |
Second partial exam:
Type | Date | |
---|---|---|
File not available... |
Full exam:
Type | Date |
---|---|
Text | 19/07/2024 |
Text | 25/06/2024 |
Text | 23/01/2024 |
Text | 01/09/2023 |
Text | 19/07/2023 |
Text | 27/06/2023 |
Text | 14/02/2023 |
Text | 24/01/2023 |
Text | 31/08/2022 |
Text | 25/07/2022 |
Text | 28/06/2022 |
Text | 28/01/2022 |
Text | 09/09/2021 |
Text | 20/07/2021 |
Text | 29/06/2021 |
Text | 19/02/2021 |
Solution | 19/02/2021 |
Text | 29/01/2021 |
Solution | 29/01/2021 |
Text | 01/09/2020 |
Solution | 01/09/2020 |
Text | 21/07/2020 |
Text | 30/06/2020 |
Text | 20/02/2020 |
Text | 04/09/2019 |
Text | 23/07/2019 |
Text | 02/07/2019 |
Text | 09/02/2018 |
Text | 19/01/2018 |
Solution | 19/01/2018 |
Text | 08/09/2017 |
Text | 20/07/2017 |
Text | 05/07/2017 |
Text | 15/02/2017 |
Solution | 15/02/2017 |
Text | 30/01/2017 |
Solution | 30/01/2017 |
Text | 26/09/2016 |
Solution | 26/09/2016 |
Text | 12/09/2016 |
Solution | 12/09/2016 |
Text | 26/07/2016 |
Solution | 26/07/2016 |
Text | 11/07/2016 |
Solution | 11/07/2016 |
Text and solution | 15/02/2016 |
Text and solution | 30/09/2015 |
Text and solution | 14/09/2015 |
Text and solution | 24/07/2015 |
Text and solution | 10/07/2015 |
Text and solution | 15/02/2015 |
Text and solution | 10/02/2015 |
Text and solution | 22/09/2014 |
Text and solution | 08/09/2014 |
Text | 24/07/2014 |
Text and solution | 23/07/2014 |
Text | 10/07/2014 |
Text and solution | 04/07/2014 |
Text and solution | 26/06/2013 |
Oral exam:
Type | Date | |
---|---|---|
File not available... |
Multiple choice test:
Type | Date | |
---|---|---|
File not available... |
Other:
File name | ||
---|---|---|
File not available... |
Other
Laboratory:
File name | Year | |
---|---|---|
File not available... |
Projects:
File name | Year | |
---|---|---|
File not available... |
Presentations:
File name | Year | |
---|---|---|
File not available... |
Collections of notes, exercises or exams:
File name | Year | |
---|---|---|
File not available... |
Tables:
File name | Year | |
---|---|---|
File not available... |
Etc:
File name | Year | |
---|---|---|
File not available... |
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
File name | Date | |
---|---|---|
File not available... |